Conferences and Workshops
2023
| Name | Conference | Title of Presentation | Date |
|---|---|---|---|
| Axel Böhm | VWCO 23 Workshop; Vienna, Austria | Beyond the golden ratio for variational inequality algorithms | March 15, 2023 |
| Niklas Hey | VWCO 23 Workshop; Vienna, Austria | Computing an approximate set of Nash equilibria for convex Nash games via vector optimization | March 15, 2023 |
| David Alexander Hulett | VWCO 23 Workshop; Vienna, Austria | From maximally monotone operators to linearly constrained problems | March 15, 2023 |
| Mikhail Karapetyants | VWCO 23 Workshop; Vienna, Austria | Fast continuous time approaches for convex nonsmooth optimization using Tikhonov regularization technique | March 15, 2023 |
| Nurtai Meimanjan | VWCO23 Workshop; Vienna, Austria | Computation of systemic risk measures: a mixed-integer programming approach | March 15, 2023 |
| Aleksandr Shevchenko | VWCO23 Workshop; Vienna, Austria | Fundamental limits of two‐layer autoencoders, and achieving them with gradient methods | March 15, 2023 |
| Markus Gabl | VWCO23 Workshop; Vienna, Austria | Concave tents: A new approach to optimizing nonlinear convex functions over nonconvex set | March 16, 2023 |
| Marc Huber | VWCO23 Workshop; Vienna, Austria | A policy‐based learning beam search for combinatorial optimization | March 16, 2023 |
| Tommaso Mannelli Mazzoli | VWCO23 Workshop; Vienna, Austria | Adaptive large neighborhood search for the bus driver scheduling problem | March 16, 2023 |
| Bo Peng | VWCO23 Workshop; Vienna, Austria | Lower bounds for structured nonconvex quadratic optimization problems | March 16, 2023 |
| Jeferson Zapata | VWCO23 Workshop; Vienna, Austria | Hybrid methods in semidefinite programming | March 16, 2023 |
| Beryl Ramadhian Aribowo | VWCO23 Workshop; Vienna, Austria | Optimization in data science: 100 energies to learn molecular chemistry? | March 17, 2023 |
| Sricharan Arunapuram | VWCO23 Workshop; Vienna, Austria | Electrical flows for polylogarithmic competitive oblivious routing | March 17, 2023 |
| Nikolaus Frohner | VWCO23 Workshop; Vienna, Austria | ) Approaches to same‐day delivery problems with soft deadlines | March 17, 2023 |
| Ida Gjergji | VWCO23 Workshop; Vienna, Austria | A large neighborhood search for the capacitated p‐median problem | March 17, 2023 |
| Lara Ost | VWCO23 Workshop; Vienna, Austria | Dynamic demand‐aware link scheduling for reconfigurable datacenters | March 17, 2023 |
| Maximilian Vötsch | VWCO23 Workshop; Vienna, Austria | Online min‐max paging | March 17, 2023 |
| Niklas Hey | SIAM Conference on Financial Mathematics and Engineering; Philadelphia, USA | Computing the set of Nash equilibria for convex Nash games | June 5, 2023 |
| Rossen Nenov | IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP 2023); Rhodes, Greece | Faster than Fast: Accelerating the Griffin-Lim Algorithm. | June 6, 2023 |
| Rossen Nenov | Foundations of Computational Mathematics (FoCM 2023); Paris, France | Accelerated Griffin-Lim algorithm: A fast and provably convergent numerical method for phase retrieval (poster) | June 12-21, 2023 |
| David Hulett | FoCM (Foundations of Computational Mathematics), Workshop "Continuous Optimization"; Paris, France | A second order system attached to a monotone inclusion problem (poster) | June 15-17, 2023 |
| upcoming: David Hulett | EUROpt workshop; Budapest, Hungary | A second order system with asymptotically vanishing and Hessian-driven damping terms attached to a monotone inclusion | August 23-25, 2023 |
| upcoming: Rossen Nenov | Applied Inverse Problems (AiP 2023); Göttingen, Germany | Accelerated Griffin-Lim algorithm: A fast and provably convergent numerical method for phase retrieval | September 4-8, 2023 |
2022
| Name | Conference | Title of Presentation | Date |
|---|---|---|---|
| Wolfgang Ost | Weekly VGSCO Seminar; online | Differentially private algorithms for graphs under continual observation | January 10, 2022 |
| Mikhail Karapetyants | Weekly VGSCO Seminar; online | Fast continuous time approaches for non-smooth convex optimisation | January 24, 2022 |
| Tommaso Mannelli Mazzoli | Weekly VGSCO Seminar; online | Metaheuristic algorithms for bus driver scheduling problem with complex break constraints | January 31, 2022 |
| Michael Sedlmayer | VSM Student Retreat 2022; Yspertal, Austria | Convexity is love, convexity is life | April 20, 2022 |
| Michael Sedlmayer | FGP'22 - French German Portuguese Conference on Optimization 2022; Porto, Portugal | A relaxed inertial forward-backward-forward algorithm for solving monotone inclusions with applications to GANs | May 5, 2022 |
| Marc Huber | VGSCO Retreat; Puchberg am Schneeberg, Austria | Advances on learning beam search | June 10, 2022 |
| Mikhail Karapetyants | VGSCO Retreat; Puchberg am Schneeberg, Austria | Fast continuous time approaches with time scaling for nonsmooth convex optimization | June 10, 2022 |
| Bo Peng | VGSCO Retreat; Puchberg am Schneeberg, Austria | A fast algorithm to test copositivity | June 10, 2022 |
| Michael Sedlmayer | VGSCO Retreat; Puchberg am Schneeberg, Austria | Two (foward) steps at a time - training GANs with Tseng's method | June 10, 2022 |
| Maximilian Vötsch | VGSCO Retreat; Puchberg am Schneeberg, Austria | Online covering algorithms | June 10, 2022 |
| Niklas Hey | VGSCO Retreat; Puchberg am Schneeberg, Austria | Computing Nash equilibria via techniques in vector optimization | June 11, 2022 |
| David Alexander Hulett | VGSCO Retreat; Puchberg am Schneeberg, Austria | Fast primal-dual dynamical systems with vanishing damping | June 11, 2022 |
| Eugenia Iofinova | VGSCO Retreat; Puchberg am Schneeberg, Austria | On the impact of neural network sparsification beyond top-level accuracy | June 11, 2022 |
| Gabriela Kováčová | VGSCO Retreat; Puchberg am Schneeberg, Austria | Algorithms to solve unbounded convex vector optimization problems | June 11, 2022 |
| Tommaso Mannelli Mazzoli | VGSCO Retreat; Puchberg am Schneeberg, Austria | Tabu search for bus driver scheduling problem with hard break constraints | June 11, 2022 |
| Dang-Khoa Nguyen | VGSCO Retreat; Puchberg am Schneeberg, Austria | Fast OGDA in continuous and discrete time | June 11, 2022 |
| Beryl Ramadhian Aribowo | VGSCO Retreat; Puchberg am Schneeberg, Austria | Bonding features for HxOy potential energy surface | June 12, 2022 |
| Axel Böhm | VGSCO Retreat; Puchberg am Schneeberg, Austria | Solving nonconvex-nonconcave min-max problems | June 12, 2022 |
| Markus Gabl | VGSCO Retreat; Puchberg am Schneeberg, Austria | Two-stage stochastic standard quadratic optimization | June 12, 2022 |
| Ida Gjergji | VGSCO Retreat; Puchberg am Schneeberg, Austria | Uncapacitated facility location problem | June 12, 2022 |
| Jana Hlavinová | VGSCO Retreat; Puchberg am Schneeberg, Austria | Eliciting set-valued functionals | June 11, 2022 |
| Niklas Hey | Euro 2022; Espoo, Finland | A solution concept for unbounded polyhedral set optimization problems | July 6, 2022 |
| Michael Sedlmayer | 15th Viennese Conference on Optimal Control and Dynamic Games; Vienna, Austria | Two (forward) steps at a time - Training GANs with Tseng's methods | July 14, 2022 |
| Michael Sedlmayer | ICCOPT 2022 - International Conference on Continuous Optimization 2022; Betlehem, USA | An accelerated minimax algorithm for convex-concave saddle point problems with nonsmooth coupling functions | July 27, 2022 |
| Michael Sedlmayer | Workshop Optimization Methods in Acoustics, Vienna, Austria | An accelerated minimax algorithm for convex-concave saddle point problems with nonsmooth coupling function | October 14, 2022 |
| David Hulett | II Encuentro Conjunto RSME-UMA; Ronda, Spain | Fast schemes for solving linearly constrained problems (poster) | December 12-16, 2022 |
2021
| Name | Conference | Title of Presentation | Date |
|---|---|---|---|
| Michael Sedlmayer | Seminar Optimization; Vienna, Austria | Forward-backward-forward algorithm for saddle point problems with application to GAN training | January 7, 2021 |
| Lara Ost | SIAM Symposium on Algorithm Engineering and Experiments (ALENEX21); online | Engineering Data Reduction for Nested Dissection | January 10, 2021 |
| Marko Djukanovic | Biweekly VGSCO Seminar; online | Solving a generalized constrained longest common subsequence problem: exact and heuristic methods | January 14, 2021 |
| Matthias Horn | Biweekly VGSCO Seminar; online | Driver shift planning for an online store with short delivery times | January 14, 2021 |
| Markus Gabl | Biweekly VGSCO Seminar; online | An introduction to convex reformulations of nonconvex QCQPs | January 28, 2021 |
| Jana Hlavinová | Biweekly VGSCO Seminar; online | Elicitability of set-valued functionals (An "inverse optimization problem") | January 28, 2021 |
| Gabriela Kováčová | SIAM Conference on Financial Mathematics and Engineering; online | Acceptability maximization | June 1-4, 2021 |
| Jana Hlavinová | SIAM Conference on Financial Mathematics and Engineering (FM21); online | Elicitability of set-valued functionals | June 1-4, 2021 |
| Matthias Horn | CPAIOR 2021 - 18th International Conference on the Integration of Constraint Programming, Artificial Intelligence, and Operations Research; Vienna, Austria | A*-based compilation of relaxed decision diagrams for the longest common subsequence problem | July 5-8, 2021 |
| Lara Ost | European Symposium on Algorithms (ESA 2021); online | Differentially Private Algorithms for Graphs Under Continual Observation | September 7, 2021 |
| Gabriela Kováčová | Mathematical Methods in Economy and Industry; Smolenice, Slovakia | Acceptability maximization | September 15-19, 2021 |
| Jana Hlavinova | Mathematical Methods in Economy and Industry (MMEI 2021); Smolenice, Slovakia | Elicitability of set-valued functionals | September 15-19, 2021 |
| Aleksandr Shevchenko | Weekly VGSCO Seminar; online | Mean-field analysis of training dynamics of neural networks and its applications | October 18, 2021 |
| Gabriela Kováčová | Informs Annual Meeting; online | Convex projection and convex multi-objective optimization | October 24-27, 2021 |
| Jeferson Zapata | Weekly VGSCO Seminar; online | Hybrid and parametric methods in semidefinite programming | October 25, 2021 |
| Niklas Hey | Informs Annual Meeting 2021; online | A solution algorithm for unbounded convex vector optimization problems | October 26, 2021 |
| Marc Huber | Weekly VGSCO Seminar; online | Learning beam search: Utilizing machine learning to guide beam search for solving combinatorial optimization problems | November 8, 2021 |
| Michael Sedlmayer | Weekly VGSCO Seminar; online | The role of nonsmoothness in covex-concave minimax problems | November 15, 2021 |
| Bo Peng | Weekly VGSCO Seminar; online | Conic reformulation for quadratic problems with complementarity | November 22, 2021 |
| Beryl Ramadhian Aribowo | Weekly VGSCO Seminar; online | Potential energy surface of HxOy | November 29, 2021 |