Conferences and Workshops
2019
Name | Conference | Title of Presentation | Date |
---|---|---|---|
Axel Böhm | Deep Learning in Inverse Problems; Stockholm, Sweden | A variable smoothing algorithm for convex optimization problems using stochastic gradients. | 21-25 Jan, 2019 |
Caroline Geiersbach | Workshop "Surface, Bulk, and Geometric Partial Differential Equations: Interfacial, stochastic, non-local and discrete structures"; Oberwohlfach, Germany | Shape Optimization for Interface Identification under Uncertainty | 23 Jan 2019 |
Marko Djukanovic | EUROCAST 2019; Gran Canaria, Spain | A heuristic approach for solving the Longest Common Squared Subsequence Problem | 17-22 Feb 2019 |
Matthias Horn | 17th International Conference on Computer Aided Systems Theory (EUROCAST 2019); Gran Canaria, Spain | Decision Diagram Based Limited Discrepancy Search for a Job Sequencing Problem | 17-22 Feb 2019 |
Caroline Geiersbach | 90th Annual meeting of the International Association of Applied Mathematics and Mechanics (GAMM 2019); Vienna, Austria | Stochastic Approximation for PDE Constrained Optimization under Uncertainty | 18-22 Feb 2019 |
Caroline Geiersbach | Workshop: Modelling and Simulation in Science; Kaust, Saudi Arabia | Stochastic Approximation for PDE Constrained Optimization under Uncertainty | 24-28 Feb 2019 |
Stefan Neumann | SIGMETRICS'19; Phoenix, Arizona, USA | Efficient Distributed Workload (Re-) Embedding | 24-28 Jun 2019 |
Dang Khoa Nguyen | The Sixth International Conference on Continuous Optimization (ICCOPT 2019); Berlin, Germany | A proximal minimization algorithm for structured nonconvex and nonsmooth problems | 5-8 Aug 2019 |
2018
Name | Conference | Title of Presentation | Date |
---|---|---|---|
Teresa Scarinci | Subriemannian geometry and beyond; University of Jyväskylä, Finnland | Attendance | 19-23 Feb 2018 |
Teresa Scarinci | Games, Dynamics and Optimization GDO2018; Vienna, Austria | On the solutions to a class of subelliptic eikonal equations arising in optimal control | 14 Mar 2018 |
Teresa Scarinci | 7th High Performance Scientific Computing; Hanoi, Vietnam | On the Regularity and the Singular Support of the Minimum Time Function with Hörmander Vector Fields | 19-23 Mar 2018 |
Corina Birghila | 8th International Conference on Mathematical and Statistical Methods for Actuarial Science and Finance; Madrid, Spain | Optimal insurance contract under ambiguity. Applications in extreme climatic events. | 4-6 Apr 2018 |
Martin Glanzer | 61st Meeting of EURO Working Group for Commodities and Financial Modelling (EWGCFM2018); Kaunas, Litauen | Incorporating statistical model error into the calculation of acceptability prices of contingent claims | 16-18 May 2018 |
Martin Glanzer | CMS 2018; Trondheim, Norway | A sequential linear programming algorithm to compute distributionally robust acceptable prices of contingent claims | 29-31 May 2018 |
Dang Khoa Nguyen | Variational Analysis Challenges in Energy; Castro Urdiales, Spain | Solving convex bilevel programming via forward-backward penalty scheme with inertial effects | 4-6 Jun 2018 |
Gramoz Goranci | Highlights of Algorithms (HALG 2018); Vrije Universiteit Amsterdam, The Netherlands | The Power of Vertex Sparsifiers in Dynamic Graph Algorithms | 4-6 Jun 2018 |
Georg Brandstätter | 7th International Workshop on Freight Transportation and Logistics (Odysseus 2018); Cagliari, Italy | Branch-and-price for charging station placement in free-floating electric car sharing systems. | 8 Jun 2018 |
Marko Djukanovic | Learning and Intelligent Optimization Conference (LION 12); Kalamata, Greece | Exact and Heuristic Approaches for the Longest Common Palindromic Subsquence Problem. | 10-15 Jun 2018 |
Axel Böhm | ISMP 2018; Bordeaux, France | Incremental mirror descent with random sweeping and a proximal step. | 30 June - 7 Jul 2018 |
Morteza Kimiaei | ISMP 2018; Bordeaux, France | Competitive derivative-free optimization with optimal complexity | 30 June - 7 Jul 2018 |
Dang Khoa Nguyen | ISMP 2018; Bordeaux, France | A Proximal Minimization Algorithm for Structured Nonconvex and Nonsmooth Problems | 30 June - 7 Jul 2018 |
Dennis Meier | ISMP 2018; Bordeaux, France | Introducing strong convergence into the asymptotic behaviour of proximal splitting algorithms in Hilbert spaces | 1-6 Jul 2018 |
Markus Gabl | ISMP 2018; Bordeaux, France | Copositive Approach to Adjustable Robust Optimization with uncertain recourse. | 1-6 Jul 2018 |
Michael Kahr | ISMP 2018; Bordeaux, France | Robust StQP, first-order methods and applications in social network analysis | 1-6 Jul 2018 |
Caroline Geiersbach | 14th Conference on Optimal Control and Dynamic Games; Vienna, Austria | A Stochastic gradient algorithm for shape optimization | 3-6 Jul 2018 |
Teresa Scarinci | 14th Conference on Optimal Control and Dynamic Games; Vienna, Austria | Stability analysis for optimal control problems with bang-bang solutions | 3-6 Jul 2018 |
Markus Gabl | EURO 2018; Valencia, Spain | Copositive Approach to Adjustable Robust Optimization with uncertain recourse. | 8-11 Jul 2018 |
Martin Glanzer | EURO 2018; Valencia, Spain | Multi-scale scenario generation for a power plant valuation problem | 8-11 Jul 2018 |
Michael Kahr | EURO 2018; Valencia, Spain | Robust standard quadratic optimization and community detection in social networks | 8-11 Jul 2018 |
Dang Khoa Nguyen | Vietnamese - French conference in applied mathematics; Ho Chi Minh City, Vietnam | A Proximal Minimization Algorithm for Structured Nonconvex and Nonsmooth Problems | 9-11 Jul 2018 |
Georg Brandstätter | European Conference on Operational Research (EURO); Valencia, Spain | Charging station placement in a free-floating electric car sharing network. | 10 Jul 2018 |
Markus Gabl | Europt 2018; Almería, Spain | Copositive Approach to Adjustable Robust Optimization with uncertain recourse. | 12-13 Jul 2018 |
Michael Kahr | Europt 2018; Almería, Spain | Trust your data or not - StQP remains StQP | 12-13 Jul 2018 |
Axel Böhm | 10th Asian Fixed Point Theory Conference; Chaing Mai, Thailand | An incremental mirror descent subgradient algorithm with random sweeping and proximal step. | 16-18 Jul 2018 |
Dang Khoa Nguyen | 10th Asian Conference on Fixed Point Theory and Optimization; Chiang Mai, Thailand | A Proximal-based algorithm for general difference of convex programming | 16-18 Jul 2018 |
Dennis Meier | 10th Asian Conference on Fixed Point Theory and Optimization; Chiang Mai, Thailand | Inducing strong convergence into the asymptotic behaviour of proximal splitting algorithms in Hilbert spaces | 16-18 Jul 2018 |
Caroline Geiersbach | Workshop: Women in Shape 3: Modelling Objects in 2D and 3D; Trier, Germany | Participant in Project 1: Shape optimization combined with stochastic modelling | 16-20 Jul 2018 |
Martin Glanzer | 10th World Congress of the Bachelier Finance Society; Trinity College, Dublin, Ireland | Incorporating statistical model error into the calculation of acceptability prices of contingent claims | 16-20 Jul 2018 |
Benedikt Klocker | Bucharest Graph Theory Workshop on How to Span a Graph; Bucharest, Romania | Searching Uniquely Hamiltonian Planar Graphs with Minimum Degree 3 | 15-17 Aug 2018 |
Caroline Geiersbach | Oberwolfach Workshop "New Directions in Stochastic Optimization"; Oberwohlfach, Germany | Stochastic Gradients for PDE Constrained Optimization under Uncertainty | 19-25 Aug 2018 |
Gramoz Goranci | European Symposium on Algorithms (ESA2018); Helsinki, Finnland | A Tree Structure for Dynamic Facility Location | 20-24 Aug 2018 |
Teresa Scarinci | 14th International Workshop on Well-Posedness in Optimization Problems & Related Topics; Borovets, Bulgaria | On the Smoothness and the Singular Support of the Minimum Time Function under Bracket-Generating Conditions | 20-24 Aug 2018 |
Matthias Horn | 12th International Conference on the Practice and Theory of Automated Timetabling (PATAT 2018); Vienna, Austria | An A* Algorithm for Solving a Prize-Collecting Sequencing Problem with One Common and Multiple Secondary Resources and Time Windows | 28-31 Aug 2018 |
Caroline Geiersbach | 5th European Conference on Computational Optimization; Trier, Germany | Stochastic gradient algorithm for PDE constrained optimization under uncertainty | 10-12 Sep 2018 |
Stefan Neumann | ECML PKDD 2018; Dublin, Ireland | Ranking the Teams in European Football Leagues with Agony | 10-14 Sep 2018 |
Gramoz Goranci | 59th Annual IEEE Symposium on Foundations of Computer Science (FOCS2018); Paris, France | Attendance | 7-9 Oct 2018 |
Matthias Horn | Symposium on Decision Diagrams for Optimization (DDOPT 2018); Carnegie Mellon University, Pittsburgh, USA | Exploiting Relaxed Decision Diagrams to Obtain Good Heuristic Solutions for a Prize-Collecting Scheduling Problem | 19-20 Oct 2018 |
Caroline Geiersbach | 4th Central European Set-Valued and Variational Analysis Meeting (CESVVAM 2018); Marburg, Germany | A Stochastic Gradient Algorithm for PDE Constrained Optimization under Uncertainty | 24 Nov 2018 |
Teresa Scarinci | International Workshop Analysis, Control and Inverse Problem on PDEs; Napoli, Italy | Some results about stability analysis, regularizations and applications to splitting methods in optimal control | 26-30 Nov 2018 |
Stefan Neumann | Conference on Neural Information Processing Systems; Montreal, Canada | Poster: Bipartite Stochastic Block Models with Tiny Clusters | 2-7 Dec 2018 |
Axel Böhm | Vienna Workshop on Computational Optimization; Vienna, Austria | A variable smoothing algorithm for convex optimization problems using stochastic gradients. | 17-19 Dec 2018 |
Caroline Geiersbach | Vienna Workshop on Computational Optimization; Vienna, Austria | Shape Optimization for Interface Identification under Uncertainty | 17-19 Dec 2018 |
Dang Khoa Nguyen | Vienna Workshop on Comutational Optimization; Vienna, Austria | A proximal minimization algorithm for structured nonconvex and nonsmooth problems | 17-19 Dec 2018 |
Morteza Kimiaei | Vienna Workshop on Computational Optimization; Vienna, Austria | Efficient global unconstrained black box optimization | 17-19 Dec 2018 |
2017
Name | Conference | Title of Presentation | Date |
---|---|---|---|
Gramoz Goranci | Symposium on Discrete Algorithms (SODA); Barcelona, Spain | Attendance | 16-19 Jan 2017 |
Stefan Neumann | Symposium on Discrete Algorithms (SODA); Barcelona, Spain | Attendance | 16-19 Jan 2017 |
Caroline Geiersbach | Winter School "Stochastic Programming with Applications in Energy, Logistics and Finance; Passo del Tonale, Italy | Attendance | 15-21 Jan 2017 |
Michael Kahr | INOC 2017; Lisbon, Portugal | Determining optimal locations for electric car-sharing stations under stochastic demand | 2 Feb 2017 |
Benedikt Klocker | EUROCAST 2017 - 17th International Conference on Computer Aided Systems Theory; Las Palmas de Gran Canaria, Spain | Solving a Weighted Set Covering Problem for Improving Algorithms for Cutting Stock Problems with Setup Costs by Solution Merging | 19-24 Feb 2017 |
Georg Brandstätter | International Network Optimization Conference (INOC); Lisbon, Portugal | Charging station placement in a free-floating electric car sharing network. | 28 Feb 2017 |
Caroline Geiersbach | Woman in Optimization Workshop; Trier, Germany | Poster: Stochastic Models in Shape Optimization | 20-22 Mar 2017 |
Teresa Scarinci | 11th International Conference on Large-Scale Scientific Computations, Sozopol, Bulgaria | Time discretization schemes for LQ optimal control problems with bang-bang solutions | 5-9 Jun 2017 |
Gramoz Goranci | Highlights of Algorithms (HALG2017); Berlin, Germany | The Power of Vertex Sparsifiers in Dynamic Graph Algorithms | 9-11 Jun 2017 |
Teresa Scarinci | Workhop on "Mathematical Control Theory"; Universite de Toulon, Porquerolles, France | Time discretization schemes for LQ optimal control problems with bang-bang solutions | 27-30 Jun 2017 |
Corina Birghila | 10th International Conference on Extreme Value Analysis; Delft University of Technology, The Netherlands | Optimal insurance contract under ambiguity: applications in extreme events | 26-30 Jun 2017 |
Teresa Scarinci | INdAM Workshop "New Trends in Control Theory and PDEs"; Rome, Italy | Bi-metric regularity properties and time-discretization schemes for LQ problems with bang-bang solutions | 3-7 Jul 2017 |
Georg Brandstätter | VeRoLog2017, Vrije Universiteit Amsterdam, the Netherlands | Optimal charging station placement in a free-floating electric car sharing system. | 10 Jul 2017 |
Axel Böhm | EUROPT2017 Workshop on Advances in Continuous Optimization; Montreal, Canada | Attendance | 12-14 Jul 2017 |
Dennis Meier | EUROPT2017 Workshop on Advances in Continuous Optimization; Montreal, Canada | Attendance | 12-14 Jul 2017 |
Markus Gabl | EUROPT2017 Workshop on Advances in Continuous Optimization; Montreal, Canada | Attendance | 12-14 Jul 2017 |
Michael Kahr | EUROPT2017 Workshop on Advances in Continuous Optimization; Montreal, Canada | Attendance | 12-14 Jul 2017 |
Georg Brandstätter | Conference of the International Federation of Operational Research Societies (IFORS); Quebec City, Canada | Optimal charging station placement in a free-floating electric car sharing system. | 18 Jul 2017 |
Dang Khoa Nguyen | 7th German Polish Conference on Optimization; Bedlewo, Poland | The proximal alternating direction method of multipliers in the nonconvex setting: convergence analysis and rates | 28 Aug - 1 Sep 2017 |
Benedikt Klocker | 25th Annual European Symposium on Algorithms in Vienna (ALGO 2017); Vienna, Austria | Attendance | 4-8 Sep 2017 |
Gramoz Goranci | 25th Annual European Symposium on Algorithms in Vienna (ALGO 2017); Vienna, Austria | Improved Guarantees for Vertex Sparsification in Planar Graphs | 5 Sep 2017 |
Gramoz Goranci | 25th Annual European Symposium on Algorithms in Vienna (ALGO 2017); Vienna, Austria | The Power of Vertex Sparsifiers in Dynamic Graph Algorithms | 6 Sep 2017 |
Marko Djukanovic | 25th Annual European Symposium on Algorithms in Vienna (ALGO 2017); Vienna, Austria | Attendance | 4-8 Sep 2017 |
Matthias Horn | 25th Annual European Symposium on Algorithems (ALGO 2017); Vienna, Austria | Attendance | 4-8 Sep 2017 |
Stefan Neumann | 25th Annual European Symposium on Algorithems (ALGO 2017); Vienna, Austria | Attendance | 4-8 Sep 2017 |
Markus Gabl | OPTIMIZATION 2017; Universidade de Lisboa, Lissabon, Portugal | Copositive Approach to adjustable robust optimization | 6-8 Sep 2017 |
Michael Kahr | OPTIMIZATION2017, Universidade de Lisboa, Lissabon, Portugal | Quadratic optimization with uncertainty in the objective function: Theory and practice of a robust approach | 7 Sep 2017 |
Benedikt Klocker | The Third International Conference on Machine Learning, Optimization and Big Data (MOD 2017); Volterra, Italy | Finding Smooth Graphs with Small Independence Numbers | 14-17 Sep 2017 |
Matthias Horn | The Third International Conference on Machine Learning, Optimization and Big Data (MOD 2017); Volterra, Italy | Job Sequencing with One Common and Multiple Secondary Resources: A Problem Motivated from Particle Therapy for Cancer Treatment | 14-17 Sep 2017 |
Axel Böhm | VDS Interscience Symposium; Vienna, Austria | Poster: Minimizing the sum of many functions | 14-15 Sep 2017 |
Caroline Geiersbach | ECSO 2017; Rome, Italy | A Stochastic Quasigradient Descent Algorithm for Shape Optimization. | 20-22 Sep 2017 |
Corina Birghila | ECSO 2017; Rome, Italy | Model Error in premium calculation. Application in climate-change events. | 20-22 Sep 2017 |
Martin Glanzer | ECSO 2017; Rome, Italy | Acceptability Pricing of Contingent Claims Under Model Ambiguity Using Stochastic Optimization | 20-22 Sep 2017 |
Morteza Kimiaei | 18th French-German-Italien Conference on Optimization; Paderborn, Germany | Comparing solvers for unconstrained and box constrained optimization | 25-28 Sep 2017 |
Teresa Scarinci | GNAMPA 2017, Florence, Italy | On the regularity and the singular support of the minimum time function with H\"ormander vector field | 13 Oct 2017 |
Martin Glanzer | INFORMS Annual Meeting 2017; Houston, Texas, USA | Acceptability Pricing of Contingent Claims Under Model Ambiguity Using Stochastic Optimization | 22-25 Oct 2017 |
Markus Gabl | Copositivity and Complete Positivity; MFO Oberwolfach, Germany | A Copositive Approach to adjustable robust optimization | 29 Oct - 3 Nov 2017 |
Michael Kahr | Copositivity and Complete Positivity; MFO Oberwolfach, Germany | Quadratic optimization with uncertainty in the objective function: Theory and practice of a robust approach | 29 Oct - 3 Nov 2017 |
2016
Name | Conference | Title of Presentation | Date |
---|---|---|---|
Georg Brandstätter | Operations Research Seminar; University of Bologna, Italy | Time-expanded ILP formulations for finding optimal locations for charging stations in an electric car sharing network. | 21 Jan 2016 |
Georg Brandstätter | International Symposium on Combinatorial Optimization (ISCO); Vietri sul Mare, Salermo, Italy | On optimally placing charging stations in an electric car sharing network. | 18 May 2016 |
Georg Brandstätter | Annual Workshop of the EURO Working Group on Vehicle Routing and Logistics (VeRoLog); Nantes, France | On finding optimal charging station locations in an electric car sharing system. | 6 Jun 2016 |
Gramoz Goranci | International Colloquium on Automata, Languages, and Programming (ICALP2016); Rome, Italy | Graph Minors for Preserving Terminal Distances Approximately - Lower and Upper Bounds | 11-15 Jul 2016 |
Gramoz Goranci | 24th European Symposium on Algorithms; Aarhus, Dänemark | Incremental Exact Min-Cut in Poly-logarithmic Amortized Update Time | 22-24 Aug 2016 |
Stefan Neumann | 24th European Symposium on Algorithms; Aarhus, Dänemark | Incremental and Fully Dynamic Subgraph Connectivity For Emergency Planning | 22-24 Aug 2016 |
Gramoz Goranci | Workshop on Approximation and Online Algorithms (WAOA2016); Aarhus, Dänemark | Vertex Sparsification in Trees | 25-26 Aug 2016 |
Georg Brandstätter | Workshop on Decision Support in Logistics (EULOG); Vienna, Austria | On optimally placing charging stations in an electric car sharing network. | 16 Sep 2016 |
Benedikt Klocker | Austrian Workshop on Metaheuristics 11 (AWM 11 2016); Graz, Austria | Heuristic Approaches for Finding Uniquely Hamiltonian Graphs of Minimum Degree Three with Small Crossing Number | 2 Dec 2016 |
Stefan Neumann | IEEE International Conference on Data Mining (ICDM); Barcelona, Spain | What will you gain by rounding: Theory and Algorithms for Rounding Rank | 12-15 Dec 2016 |