Conferences and Workshops
2023
Name | Conference | Title of Presentation | Date |
---|---|---|---|
Axel Böhm | VWCO 23 Workshop; Vienna, Austria | Beyond the golden ratio for variational inequality algorithms | March 15, 2023 |
Niklas Hey | VWCO 23 Workshop; Vienna, Austria | Computing an approximate set of Nash equilibria for convex Nash games via vector optimization | March 15, 2023 |
David Alexander Hulett | VWCO 23 Workshop; Vienna, Austria | From maximally monotone operators to linearly constrained problems | March 15, 2023 |
Mikhail Karapetyants | VWCO 23 Workshop; Vienna, Austria | Fast continuous time approaches for convex nonsmooth optimization using Tikhonov regularization technique | March 15, 2023 |
Nurtai Meimanjan | VWCO23 Workshop; Vienna, Austria | Computation of systemic risk measures: a mixed-integer programming approach | March 15, 2023 |
Aleksandr Shevchenko | VWCO23 Workshop; Vienna, Austria | Fundamental limits of two‐layer autoencoders, and achieving them with gradient methods | March 15, 2023 |
Markus Gabl | VWCO23 Workshop; Vienna, Austria | Concave tents: A new approach to optimizing nonlinear convex functions over nonconvex set | March 16, 2023 |
Marc Huber | VWCO23 Workshop; Vienna, Austria | A policy‐based learning beam search for combinatorial optimization | March 16, 2023 |
Tommaso Mannelli Mazzoli | VWCO23 Workshop; Vienna, Austria | Adaptive large neighborhood search for the bus driver scheduling problem | March 16, 2023 |
Bo Peng | VWCO23 Workshop; Vienna, Austria | Lower bounds for structured nonconvex quadratic optimization problems | March 16, 2023 |
Jeferson Zapata | VWCO23 Workshop; Vienna, Austria | Hybrid methods in semidefinite programming | March 16, 2023 |
Beryl Ramadhian Aribowo | VWCO23 Workshop; Vienna, Austria | Optimization in data science: 100 energies to learn molecular chemistry? | March 17, 2023 |
Sricharan Arunapuram | VWCO23 Workshop; Vienna, Austria | Electrical flows for polylogarithmic competitive oblivious routing | March 17, 2023 |
Nikolaus Frohner | VWCO23 Workshop; Vienna, Austria | ) Approaches to same‐day delivery problems with soft deadlines | March 17, 2023 |
Ida Gjergji | VWCO23 Workshop; Vienna, Austria | A large neighborhood search for the capacitated p‐median problem | March 17, 2023 |
Lara Ost | VWCO23 Workshop; Vienna, Austria | Dynamic demand‐aware link scheduling for reconfigurable datacenters | March 17, 2023 |
Maximilian Vötsch | VWCO23 Workshop; Vienna, Austria | Online min‐max paging | March 17, 2023 |
Niklas Hey | SIAM Conference on Financial Mathematics and Engineering; Philadelphia, USA | Computing the set of Nash equilibria for convex Nash games | June 5, 2023 |
Rossen Nenov | IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP 2023); Rhodes, Greece | Faster than Fast: Accelerating the Griffin-Lim Algorithm. | June 6, 2023 |
Rossen Nenov | Foundations of Computational Mathematics (FoCM 2023); Paris, France | Accelerated Griffin-Lim algorithm: A fast and provably convergent numerical method for phase retrieval (poster) | June 12-21, 2023 |
David Hulett | FoCM (Foundations of Computational Mathematics), Workshop "Continuous Optimization"; Paris, France | A second order system attached to a monotone inclusion problem (poster) | June 15-17, 2023 |
upcoming: David Hulett | EUROpt workshop; Budapest, Hungary | A second order system with asymptotically vanishing and Hessian-driven damping terms attached to a monotone inclusion | August 23-25, 2023 |
upcoming: Rossen Nenov | Applied Inverse Problems (AiP 2023); Göttingen, Germany | Accelerated Griffin-Lim algorithm: A fast and provably convergent numerical method for phase retrieval | September 4-8, 2023 |
2022
Name | Conference | Title of Presentation | Date |
---|---|---|---|
Wolfgang Ost | Weekly VGSCO Seminar; online | Differentially private algorithms for graphs under continual observation | January 10, 2022 |
Mikhail Karapetyants | Weekly VGSCO Seminar; online | Fast continuous time approaches for non-smooth convex optimisation | January 24, 2022 |
Tommaso Mannelli Mazzoli | Weekly VGSCO Seminar; online | Metaheuristic algorithms for bus driver scheduling problem with complex break constraints | January 31, 2022 |
Michael Sedlmayer | VSM Student Retreat 2022; Yspertal, Austria | Convexity is love, convexity is life | April 20, 2022 |
Michael Sedlmayer | FGP'22 - French German Portuguese Conference on Optimization 2022; Porto, Portugal | A relaxed inertial forward-backward-forward algorithm for solving monotone inclusions with applications to GANs | May 5, 2022 |
Marc Huber | VGSCO Retreat; Puchberg am Schneeberg, Austria | Advances on learning beam search | June 10, 2022 |
Mikhail Karapetyants | VGSCO Retreat; Puchberg am Schneeberg, Austria | Fast continuous time approaches with time scaling for nonsmooth convex optimization | June 10, 2022 |
Bo Peng | VGSCO Retreat; Puchberg am Schneeberg, Austria | A fast algorithm to test copositivity | June 10, 2022 |
Michael Sedlmayer | VGSCO Retreat; Puchberg am Schneeberg, Austria | Two (foward) steps at a time - training GANs with Tseng's method | June 10, 2022 |
Maximilian Vötsch | VGSCO Retreat; Puchberg am Schneeberg, Austria | Online covering algorithms | June 10, 2022 |
Niklas Hey | VGSCO Retreat; Puchberg am Schneeberg, Austria | Computing Nash equilibria via techniques in vector optimization | June 11, 2022 |
David Alexander Hulett | VGSCO Retreat; Puchberg am Schneeberg, Austria | Fast primal-dual dynamical systems with vanishing damping | June 11, 2022 |
Eugenia Iofinova | VGSCO Retreat; Puchberg am Schneeberg, Austria | On the impact of neural network sparsification beyond top-level accuracy | June 11, 2022 |
Gabriela Kováčová | VGSCO Retreat; Puchberg am Schneeberg, Austria | Algorithms to solve unbounded convex vector optimization problems | June 11, 2022 |
Tommaso Mannelli Mazzoli | VGSCO Retreat; Puchberg am Schneeberg, Austria | Tabu search for bus driver scheduling problem with hard break constraints | June 11, 2022 |
Dang-Khoa Nguyen | VGSCO Retreat; Puchberg am Schneeberg, Austria | Fast OGDA in continuous and discrete time | June 11, 2022 |
Beryl Ramadhian Aribowo | VGSCO Retreat; Puchberg am Schneeberg, Austria | Bonding features for HxOy potential energy surface | June 12, 2022 |
Axel Böhm | VGSCO Retreat; Puchberg am Schneeberg, Austria | Solving nonconvex-nonconcave min-max problems | June 12, 2022 |
Markus Gabl | VGSCO Retreat; Puchberg am Schneeberg, Austria | Two-stage stochastic standard quadratic optimization | June 12, 2022 |
Ida Gjergji | VGSCO Retreat; Puchberg am Schneeberg, Austria | Uncapacitated facility location problem | June 12, 2022 |
Jana Hlavinová | VGSCO Retreat; Puchberg am Schneeberg, Austria | Eliciting set-valued functionals | June 11, 2022 |
Niklas Hey | Euro 2022; Espoo, Finland | A solution concept for unbounded polyhedral set optimization problems | July 6, 2022 |
Michael Sedlmayer | 15th Viennese Conference on Optimal Control and Dynamic Games; Vienna, Austria | Two (forward) steps at a time - Training GANs with Tseng's methods | July 14, 2022 |
Michael Sedlmayer | ICCOPT 2022 - International Conference on Continuous Optimization 2022; Betlehem, USA | An accelerated minimax algorithm for convex-concave saddle point problems with nonsmooth coupling functions | July 27, 2022 |
Michael Sedlmayer | Workshop Optimization Methods in Acoustics, Vienna, Austria | An accelerated minimax algorithm for convex-concave saddle point problems with nonsmooth coupling function | October 14, 2022 |
David Hulett | II Encuentro Conjunto RSME-UMA; Ronda, Spain | Fast schemes for solving linearly constrained problems (poster) | December 12-16, 2022 |
2021
Name | Conference | Title of Presentation | Date |
---|---|---|---|
Michael Sedlmayer | Seminar Optimization; Vienna, Austria | Forward-backward-forward algorithm for saddle point problems with application to GAN training | January 7, 2021 |
Lara Ost | SIAM Symposium on Algorithm Engineering and Experiments (ALENEX21); online | Engineering Data Reduction for Nested Dissection | January 10, 2021 |
Marko Djukanovic | Biweekly VGSCO Seminar; online | Solving a generalized constrained longest common subsequence problem: exact and heuristic methods | January 14, 2021 |
Matthias Horn | Biweekly VGSCO Seminar; online | Driver shift planning for an online store with short delivery times | January 14, 2021 |
Markus Gabl | Biweekly VGSCO Seminar; online | An introduction to convex reformulations of nonconvex QCQPs | January 28, 2021 |
Jana Hlavinová | Biweekly VGSCO Seminar; online | Elicitability of set-valued functionals (An "inverse optimization problem") | January 28, 2021 |
Gabriela Kováčová | SIAM Conference on Financial Mathematics and Engineering; online | Acceptability maximization | June 1-4, 2021 |
Jana Hlavinová | SIAM Conference on Financial Mathematics and Engineering (FM21); online | Elicitability of set-valued functionals | June 1-4, 2021 |
Matthias Horn | CPAIOR 2021 - 18th International Conference on the Integration of Constraint Programming, Artificial Intelligence, and Operations Research; Vienna, Austria | A*-based compilation of relaxed decision diagrams for the longest common subsequence problem | July 5-8, 2021 |
Lara Ost | European Symposium on Algorithms (ESA 2021); online | Differentially Private Algorithms for Graphs Under Continual Observation | September 7, 2021 |
Gabriela Kováčová | Mathematical Methods in Economy and Industry; Smolenice, Slovakia | Acceptability maximization | September 15-19, 2021 |
Jana Hlavinova | Mathematical Methods in Economy and Industry (MMEI 2021); Smolenice, Slovakia | Elicitability of set-valued functionals | September 15-19, 2021 |
Aleksandr Shevchenko | Weekly VGSCO Seminar; online | Mean-field analysis of training dynamics of neural networks and its applications | October 18, 2021 |
Gabriela Kováčová | Informs Annual Meeting; online | Convex projection and convex multi-objective optimization | October 24-27, 2021 |
Jeferson Zapata | Weekly VGSCO Seminar; online | Hybrid and parametric methods in semidefinite programming | October 25, 2021 |
Niklas Hey | Informs Annual Meeting 2021; online | A solution algorithm for unbounded convex vector optimization problems | October 26, 2021 |
Marc Huber | Weekly VGSCO Seminar; online | Learning beam search: Utilizing machine learning to guide beam search for solving combinatorial optimization problems | November 8, 2021 |
Michael Sedlmayer | Weekly VGSCO Seminar; online | The role of nonsmoothness in covex-concave minimax problems | November 15, 2021 |
Bo Peng | Weekly VGSCO Seminar; online | Conic reformulation for quadratic problems with complementarity | November 22, 2021 |
Beryl Ramadhian Aribowo | Weekly VGSCO Seminar; online | Potential energy surface of HxOy | November 29, 2021 |
Niklas Hey | Weekly VGSCO Seminar; online | A solution method for bounded convex set optimization problem | November 29, 2021 |
David Alexander Hulett | Weekly VGSCO Seminar; online | Continuous-time approaches to monotone inclusions | December 6, 2021 |
2020
Name | Conference | Title of Presentation | Date |
---|---|---|---|
Matthias Horn | CPAIOR 2020 - 17th International Conference on the Integration of Constraint Programming, Artificial Intelligence, and Operations Research; Vienna, Austria - online | On the use of decision diagrams for finding repetition-free longest common subsequences | September 21-24, 2020 |
Matthias Horn | OPTIMA 2020 - XI International Conference Optimization and Applications; online | On the use of decision digrams for finding repetition-free longest common subsequences | September 28-October 2, 2020 |
Gabriela Kováčová | PhD Research Seminar in Mathematics for Economics and Business; Vienna, Austria Gabriela Kováčová | Convex projection and convex vector optimization Gabriela Kováčová | November 11, 2020 |
Matthias Horn | ISM 2020 - International Conference on Industry 4.0 and Smart Manufacturing; Austria - online | Driver shift planning for an online store with short delivery times | November 23-25, 2020 |
Michael Sedlmayer | PhD Colloqium, Vienna School of Mathematics; Vienna, Austria | Fantastic minimax problems - What are solutions and how to find them | November 26, 2020 |
Axel Böhm | VGSCO Biweekly Seminar; online | Nonsmooth composite minimization | December 3, 2020 |
Jana Hlavinova | Vienna Seminar in Mathematical Finance and Probability; Vienna, Austria | Elicitability and identifiability of set-valued measures of systemic risk | December 17, 2020 |
Gabriela Kováčová | VGSCO Biweekly Seminar; online | Convex projection and convex optimization | December 3, 2020 |
Morteza Kimiaei | VGSCO Biweekly Seminar; online | Line search in noisy unconstrained black box optimization | December 17, 2020 |
Dang-Khoa Nguyen | VGSCO Biweekly Seminar; online | Factorization of completely positive matrices | December 17, 2020 |
2019
Name | Conference | Title of Presentation | Date |
---|---|---|---|
Axel Böhm | Deep Learning in Inverse Problems; Stockholm, Sweden | A variable smoothing algorithm for convex optimization problems using stochastic gradients. | 21-25 Jan, 2019 |
Caroline Geiersbach | Workshop "Surface, Bulk, and Geometric Partial Differential Equations: Interfacial, stochastic, non-local and discrete structures"; Oberwohlfach, Germany | Shape Optimization for Interface Identification under Uncertainty | 23 Jan 2019 |
Marko Djukanovic | EUROCAST 2019; Gran Canaria, Spain | A heuristic approach for solving the Longest Common Squared Subsequence Problem | 17-22 Feb 2019 |
Matthias Horn | 17th International Conference on Computer Aided Systems Theory (EUROCAST 2019); Gran Canaria, Spain | Decision Diagram Based Limited Discrepancy Search for a Job Sequencing Problem | 17-22 Feb 2019 |
Caroline Geiersbach | 90th Annual meeting of the International Association of Applied Mathematics and Mechanics (GAMM 2019); Vienna, Austria | Stochastic Approximation for PDE Constrained Optimization under Uncertainty | 18-22 Feb 2019 |
Caroline Geiersbach | Workshop: Modelling and Simulation in Science; Kaust, Saudi Arabia | Stochastic Approximation for PDE Constrained Optimization under Uncertainty | 24-28 Feb 2019 |
Michael Kahr | 1st Euro Young Workshop (EYW); Sevilla, Spain | Influence maximization with competition in social networks and a Twitter case study | May 2, 2019 |
Stefan Neumann | SIGMETRICS'19; Phoenix, Arizona, USA | Efficient Distributed Workload (Re-) Embedding | 24-28 Jun 2019 |
Dang-Khoa Nguyen | The Sixth International Conference on Continuous Optimization (ICCOPT 2019); Berlin, Germany | A proximal minimization algorithm for structured nonconvex and nonsmooth problems | 5-8 Aug 2019 |
Michael Kahr | OR'19 - Operations Research 2019; Dresden, Germany | Influence maximization with competition in social networks and a Twitter case study | September 4, 2019 |
Dang-Khoa Nguyen | RICAM Special Semester on Optimization; Linz, Austria | Factorization of completely positive matrices using iterative projected gradient steps | December 9-11, 2019 |
2018
Name | Conference | Title of Presentation | Date |
---|---|---|---|
Teresa Scarinci | Subriemannian geometry and beyond; University of Jyväskylä, Finnland | Attendance | 19-23 Feb 2018 |
Teresa Scarinci | Games, Dynamics and Optimization GDO2018; Vienna, Austria | On the solutions to a class of subelliptic eikonal equations arising in optimal control | 14 Mar 2018 |
Teresa Scarinci | 7th High Performance Scientific Computing; Hanoi, Vietnam | On the Regularity and the Singular Support of the Minimum Time Function with Hörmander Vector Fields | 19-23 Mar 2018 |
Corina Birghila | 8th International Conference on Mathematical and Statistical Methods for Actuarial Science and Finance; Madrid, Spain | Optimal insurance contract under ambiguity. Applications in extreme climatic events. | 4-6 Apr 2018 |
Martin Glanzer | 61st Meeting of EURO Working Group for Commodities and Financial Modelling (EWGCFM2018); Kaunas, Litauen | Incorporating statistical model error into the calculation of acceptability prices of contingent claims | 16-18 May 2018 |
Martin Glanzer | CMS 2018; Trondheim, Norway | A sequential linear programming algorithm to compute distributionally robust acceptable prices of contingent claims | 29-31 May 2018 |
Dang Khoa Nguyen | Variational Analysis Challenges in Energy; Castro Urdiales, Spain | Solving convex bilevel programming via forward-backward penalty scheme with inertial effects | 4-6 Jun 2018 |
Gramoz Goranci | Highlights of Algorithms (HALG 2018); Vrije Universiteit Amsterdam, The Netherlands | The Power of Vertex Sparsifiers in Dynamic Graph Algorithms | 4-6 Jun 2018 |
Georg Brandstätter | 7th International Workshop on Freight Transportation and Logistics (Odysseus 2018); Cagliari, Italy | Branch-and-price for charging station placement in free-floating electric car sharing systems. | 8 Jun 2018 |
Marko Djukanovic | Learning and Intelligent Optimization Conference (LION 12); Kalamata, Greece | Exact and Heuristic Approaches for the Longest Common Palindromic Subsquence Problem. | 10-15 Jun 2018 |
Axel Böhm | ISMP 2018; Bordeaux, France | Incremental mirror descent with random sweeping and a proximal step. | 30 June - 7 Jul 2018 |
Morteza Kimiaei | ISMP 2018; Bordeaux, France | Competitive derivative-free optimization with optimal complexity | 30 June - 7 Jul 2018 |
Dang Khoa Nguyen | ISMP 2018; Bordeaux, France | A Proximal Minimization Algorithm for Structured Nonconvex and Nonsmooth Problems | 30 June - 7 Jul 2018 |
Dennis Meier | ISMP 2018; Bordeaux, France | Introducing strong convergence into the asymptotic behaviour of proximal splitting algorithms in Hilbert spaces | 1-6 Jul 2018 |
Markus Gabl | ISMP 2018; Bordeaux, France | Copositive Approach to Adjustable Robust Optimization with uncertain recourse. | 1-6 Jul 2018 |
Michael Kahr | ISMP 2018; Bordeaux, France | Robust StQP, first-order methods and applications in social network analysis | 1-6 Jul 2018 |
Caroline Geiersbach | 14th Conference on Optimal Control and Dynamic Games; Vienna, Austria | A Stochastic gradient algorithm for shape optimization | 3-6 Jul 2018 |
Teresa Scarinci | 14th Conference on Optimal Control and Dynamic Games; Vienna, Austria | Stability analysis for optimal control problems with bang-bang solutions | 3-6 Jul 2018 |
Markus Gabl | EURO 2018; Valencia, Spain | Copositive Approach to Adjustable Robust Optimization with uncertain recourse. | 8-11 Jul 2018 |
Martin Glanzer | EURO 2018; Valencia, Spain | Multi-scale scenario generation for a power plant valuation problem | 8-11 Jul 2018 |
Michael Kahr | EURO 2018; Valencia, Spain | Robust standard quadratic optimization and community detection in social networks | 8-11 Jul 2018 |
Dang Khoa Nguyen | Vietnamese - French conference in applied mathematics; Ho Chi Minh City, Vietnam | A Proximal Minimization Algorithm for Structured Nonconvex and Nonsmooth Problems | 9-11 Jul 2018 |
Georg Brandstätter | European Conference on Operational Research (EURO); Valencia, Spain | Charging station placement in a free-floating electric car sharing network. | 10 Jul 2018 |
Markus Gabl | Europt 2018; Almería, Spain | Copositive Approach to Adjustable Robust Optimization with uncertain recourse. | 12-13 Jul 2018 |
Michael Kahr | Europt 2018; Almería, Spain | Trust your data or not - StQP remains StQP | 12-13 Jul 2018 |
Axel Böhm | 10th Asian Fixed Point Theory Conference; Chaing Mai, Thailand | An incremental mirror descent subgradient algorithm with random sweeping and proximal step. | 16-18 Jul 2018 |
Dang Khoa Nguyen | 10th Asian Conference on Fixed Point Theory and Optimization; Chiang Mai, Thailand | A Proximal-based algorithm for general difference of convex programming | 16-18 Jul 2018 |
Dennis Meier | 10th Asian Conference on Fixed Point Theory and Optimization; Chiang Mai, Thailand | Inducing strong convergence into the asymptotic behaviour of proximal splitting algorithms in Hilbert spaces | 16-18 Jul 2018 |
Caroline Geiersbach | Workshop: Women in Shape 3: Modelling Objects in 2D and 3D; Trier, Germany | Participant in Project 1: Shape optimization combined with stochastic modelling | 16-20 Jul 2018 |
Martin Glanzer | 10th World Congress of the Bachelier Finance Society; Trinity College, Dublin, Ireland | Incorporating statistical model error into the calculation of acceptability prices of contingent claims | 16-20 Jul 2018 |
Benedikt Klocker | Bucharest Graph Theory Workshop on How to Span a Graph; Bucharest, Romania | Searching Uniquely Hamiltonian Planar Graphs with Minimum Degree 3 | 15-17 Aug 2018 |
Caroline Geiersbach | Oberwolfach Workshop "New Directions in Stochastic Optimization"; Oberwohlfach, Germany | Stochastic Gradients for PDE Constrained Optimization under Uncertainty | 19-25 Aug 2018 |
Gramoz Goranci | European Symposium on Algorithms (ESA2018); Helsinki, Finnland | A Tree Structure for Dynamic Facility Location | 20-24 Aug 2018 |
Teresa Scarinci | 14th International Workshop on Well-Posedness in Optimization Problems & Related Topics; Borovets, Bulgaria | On the Smoothness and the Singular Support of the Minimum Time Function under Bracket-Generating Conditions | 20-24 Aug 2018 |
Matthias Horn | 12th International Conference on the Practice and Theory of Automated Timetabling (PATAT 2018); Vienna, Austria | An A* Algorithm for Solving a Prize-Collecting Sequencing Problem with One Common and Multiple Secondary Resources and Time Windows | 28-31 Aug 2018 |
Caroline Geiersbach | 5th European Conference on Computational Optimization; Trier, Germany | Stochastic gradient algorithm for PDE constrained optimization under uncertainty | 10-12 Sep 2018 |
Stefan Neumann | ECML PKDD 2018; Dublin, Ireland | Ranking the Teams in European Football Leagues with Agony | 10-14 Sep 2018 |
Gramoz Goranci | 59th Annual IEEE Symposium on Foundations of Computer Science (FOCS2018); Paris, France | Attendance | 7-9 Oct 2018 |
Matthias Horn | Symposium on Decision Diagrams for Optimization (DDOPT 2018); Carnegie Mellon University, Pittsburgh, USA | Exploiting Relaxed Decision Diagrams to Obtain Good Heuristic Solutions for a Prize-Collecting Scheduling Problem | 19-20 Oct 2018 |
Caroline Geiersbach | 4th Central European Set-Valued and Variational Analysis Meeting (CESVVAM 2018); Marburg, Germany | A Stochastic Gradient Algorithm for PDE Constrained Optimization under Uncertainty | 24 Nov 2018 |
Teresa Scarinci | International Workshop Analysis, Control and Inverse Problem on PDEs; Napoli, Italy | Some results about stability analysis, regularizations and applications to splitting methods in optimal control | 26-30 Nov 2018 |
Stefan Neumann | Conference on Neural Information Processing Systems; Montreal, Canada | Poster: Bipartite Stochastic Block Models with Tiny Clusters | 2-7 Dec 2018 |
Axel Böhm | Vienna Workshop on Computational Optimization; Vienna, Austria | A variable smoothing algorithm for convex optimization problems using stochastic gradients. | 17-19 Dec 2018 |
Caroline Geiersbach | Vienna Workshop on Computational Optimization; Vienna, Austria | Shape Optimization for Interface Identification under Uncertainty | 17-19 Dec 2018 |
Dang Khoa Nguyen | Vienna Workshop on Comutational Optimization; Vienna, Austria | A proximal minimization algorithm for structured nonconvex and nonsmooth problems | 17-19 Dec 2018 |
Morteza Kimiaei | Vienna Workshop on Computational Optimization; Vienna, Austria | Efficient global unconstrained black box optimization | 17-19 Dec 2018 |
2017
Name | Conference | Title of Presentation | Date |
---|---|---|---|
Gramoz Goranci | Symposium on Discrete Algorithms (SODA); Barcelona, Spain | Attendance | 16-19 Jan 2017 |
Stefan Neumann | Symposium on Discrete Algorithms (SODA); Barcelona, Spain | Attendance | 16-19 Jan 2017 |
Caroline Geiersbach | Winter School "Stochastic Programming with Applications in Energy, Logistics and Finance; Passo del Tonale, Italy | Attendance | 15-21 Jan 2017 |
Michael Kahr | INOC 2017; Lisbon, Portugal | Determining optimal locations for electric car-sharing stations under stochastic demand | 2 Feb 2017 |
Benedikt Klocker | EUROCAST 2017 - 17th International Conference on Computer Aided Systems Theory; Las Palmas de Gran Canaria, Spain | Solving a Weighted Set Covering Problem for Improving Algorithms for Cutting Stock Problems with Setup Costs by Solution Merging | 19-24 Feb 2017 |
Georg Brandstätter | International Network Optimization Conference (INOC); Lisbon, Portugal | Charging station placement in a free-floating electric car sharing network. | 28 Feb 2017 |
Caroline Geiersbach | Woman in Optimization Workshop; Trier, Germany | Poster: Stochastic Models in Shape Optimization | 20-22 Mar 2017 |
Teresa Scarinci | 11th International Conference on Large-Scale Scientific Computations, Sozopol, Bulgaria | Time discretization schemes for LQ optimal control problems with bang-bang solutions | 5-9 Jun 2017 |
Gramoz Goranci | Highlights of Algorithms (HALG2017); Berlin, Germany | The Power of Vertex Sparsifiers in Dynamic Graph Algorithms | 9-11 Jun 2017 |
Teresa Scarinci | Workhop on "Mathematical Control Theory"; Universite de Toulon, Porquerolles, France | Time discretization schemes for LQ optimal control problems with bang-bang solutions | 27-30 Jun 2017 |
Corina Birghila | 10th International Conference on Extreme Value Analysis; Delft University of Technology, The Netherlands | Optimal insurance contract under ambiguity: applications in extreme events | 26-30 Jun 2017 |
Teresa Scarinci | INdAM Workshop "New Trends in Control Theory and PDEs"; Rome, Italy | Bi-metric regularity properties and time-discretization schemes for LQ problems with bang-bang solutions | 3-7 Jul 2017 |
Georg Brandstätter | VeRoLog2017, Vrije Universiteit Amsterdam, the Netherlands | Optimal charging station placement in a free-floating electric car sharing system. | 10 Jul 2017 |
Axel Böhm | EUROPT2017 Workshop on Advances in Continuous Optimization; Montreal, Canada | Attendance | 12-14 Jul 2017 |
Dennis Meier | EUROPT2017 Workshop on Advances in Continuous Optimization; Montreal, Canada | Attendance | 12-14 Jul 2017 |
Markus Gabl | EUROPT2017 Workshop on Advances in Continuous Optimization; Montreal, Canada | Attendance | 12-14 Jul 2017 |
Michael Kahr | EUROPT2017 Workshop on Advances in Continuous Optimization; Montreal, Canada | Attendance | 12-14 Jul 2017 |
Georg Brandstätter | Conference of the International Federation of Operational Research Societies (IFORS); Quebec City, Canada | Optimal charging station placement in a free-floating electric car sharing system. | 18 Jul 2017 |
Dang Khoa Nguyen | 7th German Polish Conference on Optimization; Bedlewo, Poland | The proximal alternating direction method of multipliers in the nonconvex setting: convergence analysis and rates | 28 Aug - 1 Sep 2017 |
Benedikt Klocker | 25th Annual European Symposium on Algorithms in Vienna (ALGO 2017); Vienna, Austria | Attendance | 4-8 Sep 2017 |
Gramoz Goranci | 25th Annual European Symposium on Algorithms in Vienna (ALGO 2017); Vienna, Austria | Improved Guarantees for Vertex Sparsification in Planar Graphs | 5 Sep 2017 |
Gramoz Goranci | 25th Annual European Symposium on Algorithms in Vienna (ALGO 2017); Vienna, Austria | The Power of Vertex Sparsifiers in Dynamic Graph Algorithms | 6 Sep 2017 |
Marko Djukanovic | 25th Annual European Symposium on Algorithms in Vienna (ALGO 2017); Vienna, Austria | Attendance | 4-8 Sep 2017 |
Matthias Horn | 25th Annual European Symposium on Algorithems (ALGO 2017); Vienna, Austria | Attendance | 4-8 Sep 2017 |
Stefan Neumann | 25th Annual European Symposium on Algorithems (ALGO 2017); Vienna, Austria | Attendance | 4-8 Sep 2017 |
Markus Gabl | OPTIMIZATION 2017; Universidade de Lisboa, Lissabon, Portugal | Copositive Approach to adjustable robust optimization | 6-8 Sep 2017 |
Michael Kahr | OPTIMIZATION2017, Universidade de Lisboa, Lissabon, Portugal | Quadratic optimization with uncertainty in the objective function: Theory and practice of a robust approach | 7 Sep 2017 |
Benedikt Klocker | The Third International Conference on Machine Learning, Optimization and Big Data (MOD 2017); Volterra, Italy | Finding Smooth Graphs with Small Independence Numbers | 14-17 Sep 2017 |
Matthias Horn | The Third International Conference on Machine Learning, Optimization and Big Data (MOD 2017); Volterra, Italy | Job Sequencing with One Common and Multiple Secondary Resources: A Problem Motivated from Particle Therapy for Cancer Treatment | 14-17 Sep 2017 |
Axel Böhm | VDS Interscience Symposium; Vienna, Austria | Poster: Minimizing the sum of many functions | 14-15 Sep 2017 |
Caroline Geiersbach | ECSO 2017; Rome, Italy | A Stochastic Quasigradient Descent Algorithm for Shape Optimization. | 20-22 Sep 2017 |
Corina Birghila | ECSO 2017; Rome, Italy | Model Error in premium calculation. Application in climate-change events. | 20-22 Sep 2017 |
Martin Glanzer | ECSO 2017; Rome, Italy | Acceptability Pricing of Contingent Claims Under Model Ambiguity Using Stochastic Optimization | 20-22 Sep 2017 |
Morteza Kimiaei | 18th French-German-Italien Conference on Optimization; Paderborn, Germany | Comparing solvers for unconstrained and box constrained optimization | 25-28 Sep 2017 |
Teresa Scarinci | GNAMPA 2017, Florence, Italy | On the regularity and the singular support of the minimum time function with H\"ormander vector field | 13 Oct 2017 |
Martin Glanzer | INFORMS Annual Meeting 2017; Houston, Texas, USA | Acceptability Pricing of Contingent Claims Under Model Ambiguity Using Stochastic Optimization | 22-25 Oct 2017 |
Markus Gabl | Copositivity and Complete Positivity; MFO Oberwolfach, Germany | A Copositive Approach to adjustable robust optimization | 29 Oct - 3 Nov 2017 |
Michael Kahr | Copositivity and Complete Positivity; MFO Oberwolfach, Germany | Quadratic optimization with uncertainty in the objective function: Theory and practice of a robust approach | 29 Oct - 3 Nov 2017 |
2016
Name | Conference | Title of Presentation | Date |
---|---|---|---|
Georg Brandstätter | Operations Research Seminar; University of Bologna, Italy | Time-expanded ILP formulations for finding optimal locations for charging stations in an electric car sharing network. | 21 Jan 2016 |
Georg Brandstätter | International Symposium on Combinatorial Optimization (ISCO); Vietri sul Mare, Salermo, Italy | On optimally placing charging stations in an electric car sharing network. | 18 May 2016 |
Georg Brandstätter | Annual Workshop of the EURO Working Group on Vehicle Routing and Logistics (VeRoLog); Nantes, France | On finding optimal charging station locations in an electric car sharing system. | 6 Jun 2016 |
Gramoz Goranci | International Colloquium on Automata, Languages, and Programming (ICALP2016); Rome, Italy | Graph Minors for Preserving Terminal Distances Approximately - Lower and Upper Bounds | 11-15 Jul 2016 |
Gramoz Goranci | 24th European Symposium on Algorithms; Aarhus, Dänemark | Incremental Exact Min-Cut in Poly-logarithmic Amortized Update Time | 22-24 Aug 2016 |
Stefan Neumann | 24th European Symposium on Algorithms; Aarhus, Dänemark | Incremental and Fully Dynamic Subgraph Connectivity For Emergency Planning | 22-24 Aug 2016 |
